Hamilton Wentworth Waterfalls
There are many Waterfalls along the Hamilton Wentworth
Escarpment
and surrounding cities. Also there are many other beautiful hiking areas to be
discovered in Hamilton. If you are interested in more hiking
routes, please click here.
| Albion Falls Albion Falls is located on Mud St. accessible by the Red Hill Valley Trail. You can park near the bridge at the corner at Mountain Brow Blvd. It is situated with Buttermilk Falls, and Felker Falls. The length along the Bruce Trail Blue to Buttermilk Falls is about 1.5 km return. The Bruce Trail white to Albion Falls & Felker's Falls is about 7.5 km return. There are stairs near the bridge to get near the base of the falls. Borer's Falls Buttermilk Falls Felkers Falls Tiffany Falls Sherman Falls You can also enter Sherman Falls at Upper Lions Club Rd. at Old Dundas Rd. Walk up the East side of Ancaster Creek to Sherman Falls. You can also cross the bridge, and walk towards the road. There you climb a path to the top of the escarpment through a gate to private property. You can walk along the edge of the property, and enter the woods. You can follow the escarpment trail, and walk West across the bridge, and continue on the trail. Iroquoias Heights Falls Tews Falls Waterdown Falls Webster's Falls |
|
|
![]() Path at Tiffany Falls |
||
![]()
| Name & photos | Location | Elev. | Height | Crest | Type | Difficulty |
| Albion Falls | Red Hill Creek, Hamilton | 575 | 69 | 33 | Ribbon | Beginner |
| Baby Webster's Falls | Spencer Creek Tributary, Flamborough | 550 | 30 | 5 | Ribbon | |
| Battlefield Falls | Battlefield Creek, Stoney Creek | 500 | 54 | 18 | Ribbon | |
| Borer's Falls | Borer's Creek, Flamborough | 640 | 52 | 29 | Curtain | Intermediate |
| Buttermilk Falls | Red Hill Creek Tributary, Hamilton | 560 | 69 | 33 | Ribbon | Intermediate |
| Chedoke Falls | Chedoke Creek Tributary, Ancaster | 600 | 57 | 20 | Ribbon | |
| Chedoke Falls (a) | Chedoke Creek, Ancaster | 575 | 55 | 3 | Ribbon | |
| Chedoke Falls (b) | Chedoke Creek Tributary, Hamilton | 625 | 101 | 15 | Ribbon | |
| Chedoke Falls (c) | Chedoke Creek Tributary, Hamilton | 600 | 69 | 8 | Ribbon | |
| Darnley Cascade | Spencer Creek, Flamborough | 740 | 5 | 25 | Curtain | |
| Devil's Punchbowl Falls, Lower | Stoney Creek, Stoney Creek | 450 | 18 | 20 | Classical | |
| Devil's Punchbowl Falls, Upper | Stoney Creek, Stoney Creek | 575 | 111 | 10 | Ribbon | |
| Felker's Falls | East Branch, Red Hill Creek, Stoney Creek | 575 | 70 | 23 | Ribbon | Beginner |
| Grindstone Creek Falls | Grindstone Creek, Waterdown | 630 | 20 | 15 | Classical | |
| Hermitage Falls | Hermitage Creek, Ancaster | 550 | 19 | 11 | Classical | |
| Iroquoias Heights Falls | ||||||
| Mill Falls | Ancaster Creek, Ancaster | 635 | 41 | 14 | Ribbon | |
| Mineral Springs Falls | Sulpher Creek, Ancaster | 550 | 11 | 11 | Classical | |
| Sherman Falls | Ancaster Creek, Ancaster | 525 | 38 | 18 | Ribbon | Intermediate |
| Sydenham Falls | Sydenham Creek, Flamborough | n/a | 44 | 13 | Ribbon | |
| Steven's Falls | Spring Creek, Flamborough | n/a | 24 | 8 | Ribbon | |
| Tew's Falls, Lower | East Branch, Spencer Creek, Flamborough | 510 | 10 | 20 | Curtain | |
| Tew's Falls, Upper | East Branch, Spencer Creek, Flamborough | 700 | 134 | 32 | Ribbon | Advanced |
| Tiffany Falls, Lower | Tiffany Creek, Ancaster | 550 | 59 | 26 | Ribbon | |
| Tiffany Falls, Upper | Tiffany Creek, Ancaster | 600 | 21 | 23 | Classical | |
| Webster's Falls | Spencer Creek, Flamborough | 650 | 63 | 78 | Tiered | Intermediate |
| Waterdown Falls | Waterdown | Advanced |
| Here is a site dedicated to Hamilton Waterfalls. | |
| back to Hamilton Info | |
| back to Steeltownkids |